Particular | Lkg to 1st | 2nd to 7th | 8th | 9 & 10th |
---|---|---|---|---|
Admission | 500 | -- | 1000 | -- |
Term | 840 | 840 | --- | -- |
Exam | 500 | 500 | 700 | 700 |
Social | 500 | 500 | 700 | 700 |
Dev Fund | 500 | 500 | 600 | 600 |
Computer | -- | 800 | 900 | 900 |
Monthly | 330 (3960) |
330 (3960) |
---- | ---- |
Total | 6800 | 7100 | 3900 | 2900 |
Contribution | 1000 | New | New | New |